पहचान   शिक्षा निदेशालय   पाठ्यक्रम 23-24  मॉडल पेपर   प्रश्न बैंक   शैक्षणिक पंचाग   डाउनलोड   संस्कृत परिषद   शिक्षक पुरस्कार   परीक्षाफल  
Skip Navigation LinksHome / Board Statistics

माध्यमिक शिक्षा परिषद, उत्तर प्रदेश , स्थापना वर्ष 1921

Board Dashboard

1. वर्ष 2019 की परीक्षा हेतु पंजीकृत छात्र / छात्रा

  हाईस्कूल   इण्टरमीडिएट
संस्थागत व्यक्तिगत योग संस्थागत व्यक्तिगत योग
बालक 1738497 16726 1755223 1345173 45163 1390336
बालिका 1433761 6619 1440379 1165439 22112 1187551
योग 3172258 23345 3195603 2510612 67275 2577887

2. वर्ष 2019 की परीक्षा हेतु जेल में निरुद्ध बंदी पंजीकृत छात्र / छात्रा

  हाईस्कूल इण्टरमीडिएट
व्यक्तिगत व्यक्तिगत
बालक 113 87
बालिका 3 2
योग 116 89

3. वर्ष 2019 की परीक्षा हेतु परीक्षा केन्द्रों की संख्या

राजकीय विद्यालय सहायता प्राप्त विद्यालय वित्तविहीन विद्यालय योग
409 3372 4573 8354

4. सत्र 2018-19 में कक्षा 9th / 11th में पंजीकृत छात्र / छात्रा

  कक्षा - 09 कक्षा - 11
बालक 1620863 1269680
बालिका 1354513 1020240
योग 2975376 2289920

5. वर्ष 2019 की हाईस्कूल / इण्टरमीडिएट की परीक्षा में विषयवार पंजीकृत छात्र / छात्रा

हाईस्कूल संस्थागत
क्रम विषय कोड विषय नाम बालक बालिका योग
1 701 RETAIL TRADING 6477 4607 11084
2 702 SECURITY 570 710 1280
3 703 AUTOMOBILE 275 92 367
4 704 IT/ITES 749 936 1685
5 901 HINDI 1727663 1428209 3155872
6 902 ELE HINDI 1518 931 2449
7 903 GUJRATI 138 260 398
8 904 URDU 27737 54073 81810
9 905 PUNJABI 95 142 237
10 906 BENGALA 5 7 12
11 907 MARATHI 49 26 75
12 909 ORIYA 0 1 1
13 910 KANNADA 14 12 26
14 911 KASHMIRI 228 110 338
15 912 SINDHI 39 43 82
16 913 TAMIL 5 10 15
17 914 TELUGU 55 43 98
18 916 NEPALI 15 9 24
19 917 ENGLISH 1687520 1219056 2906576
20 923 SANSKRIT 225651 326750 552401
21 924 PALI 210 73 283
22 925 ARABIC 138 167 305
23 926 PERSIAN 224 160 384
24 928 MATHEMATICS 1626621 447075 2073696
25 929 ELE MATHEMATICS 111122 5487 116609
26 930 HOME SCIENCE 62 977229 977291
27 931 SCIENCE 1736398 1432504 3168902
28 932 SOCIAL SCIENCE 1729443 1429334 3158777
29 933 MUSIC VOCAL 785 11633 12418
30 934 MUSIC INSTRUMTL 280 3170 3450
31 935 COMMERCE 29183 12806 41989
32 936 DRAWING 1391128 1182506 2573634
33 937 AGRICULTURE 26766 3523 30289
34 938 HOME SCIENCE 1258 775 2033
35 939 TAILORING 113 3052 3165
36 940 PAINTING 305 343 648
37 941 COMPUTER 45090 21167 66257
38 942 ANTHROPOLOGY 305 178 483
39 944 MS&PH EDUCATION 1697440 1405971 3103411
40 945 Testile Design 10287 6347 16634
41 946 Library Science 418 532 950
42 947 Cookery 40 288 328
43 948 Photoghraphy 180 269 449
44 949 Banking & Confec 228 324 552
45 950 Bee Keepking 309 227 536
46 951 Plant Nursery 35 0 35
47 952 Automobile 252 3 255
48 953 Laundry & Dyeing 1 128 129
49 954 Dress MK & Deco 1 1231 1232
50 955 Food Preserv 128 975 1103
51 956 Account & Audit 13 90 103
52 957 Short Hand & Type 113 153 266
53 958 Banking 0 1 1
54 959 Typing 187 263 450
55 960 Fruit Prev Tech 2 387 389
56 962 Printing 25 22 47
57 963 Radio & TV Tech 227 3 230
58 964 Weaving Tech 107 93 200
59 965 Retail Trading 23 145 168
60 966 Security 0 87 87
61 967 Mobile Repairing 0 1 1
62 968 Tourism & Hospitality 1 0 1
63 969 IT/ITES 166 198 364

इण्टरमीडिएट संस्थागत
क्रम विषय कोड विषय नाम बालक बालिका योग
1 101 Hindi 251327 646472 897799
2 102 Gen.Hindi 1093802 518935 1612737
3 103 Sanskrit 35562 165766 201328
4 104 Urdu 4208 29761 33969
5 105 Gujrati 2 4 6
6 106 Punjabi 23 48 71
7 107 Bengali 39 31 70
8 108 Marathi 3 1 4
9 109 Assames 1 1 2
10 110 Oriya 9 7 16
11 111 Kannada 81 48 129
12 113 Sindhi 35 25 60
13 114 Tamil 41 16 57
14 115 Telugu 52 21 73
15 116 Malyalam 4 2 6
16 117 English 1273416 931735 2205151
17 121 Nepali 8 8 16
18 124 Pali 36 60 96
19 125 Arabic 19 73 92
20 126 Persian 31 78 109
21 128 History 79533 137961 217494
22 129 Geography 109031 228327 337358
23 130 Civics 152047 278450 430497
24 131 Mathematics 561325 103414 664739
25 132 Military Science 2628 1852 4480
26 133 Psychology 4999 20904 25903
27 134 Education 62932 148431 211363
28 135 Home Science 3163 331645 334808
29 136 Economics 86633 163023 249656
30 137 Logic 735 926 1661
31 138 Music Vocal 249 6736 6985
32 139 Music Instrumental 311 3013 3324
33 140 Drawing Design 117706 306383 424089
34 141 Drawing Technical 2251 3123 5374
35 142 Sociology 173181 432534 605715
36 143 Statistics 1 1 2
37 144 Computer 9885 9158 19043
38 145 Wood Craft 114 55 169
39 146 Book Craft 377 401 778
40 147 Tailoring 101 2589 2690
41 149 Painting 37 261 298
42 150 Dancing 13 16 29
43 151 Physics 995488 441198 1436686
44 152 Chemistry 995864 441554 1437418
45 153 Biology 437399 338890 776289
46 156 Book Keeping & Accountancy 47873 25384 73257
47 157 Bussines Organization & Correspondence 48268 25419 73687
48 158 Economics and Commercial Geography 593 305 898
49 159 Banking 39482 21372 60854
50 160 Industrial Organization 140 90 230
51 161 Mathematics and Elementary Statistics 6383 3289 9672
52 162 Insurance Policy 9 1 10
53 168 AGRONOMY SIXTH 18085 1001 19086
54 169 AGR ECONOMICS 18085 1001 19086
55 170 AGR ZOOLOGY 18085 1001 19086
56 171 ANIML HUSBANDRY 18085 1001 19086
57 172 AGR CHEMISTRY 18085 1001 19086
58 173 SPORTS & PHY EDU 1341715 1163026 2504741
59 174 Anthropology 711 1144 1855
60 200 Optnl. Agronomy 185 11 196
61 201 VOC G FOND SUBJ 19001 17966 36967
62 202 VOC FD&FT PRESE 1188 3061 4249
63 203 VOC COOKERY 15 813 828
64 204 VOC DRES M DECO 64 4667 4731
65 205 VOC LAUNDRY DYE 61 244 305
66 206 VOC BAKE&CONFEC 243 608 851
67 207 VOC TXTL DESIGN 149 242 391
68 208 VOC WEAV TECH 351 411 762
69 209 VOC NTTC CARE 450 2785 3235
70 210 VOC LIBRARY SC 441 401 842
71 211 VOC M HELTH LAB 870 399 1269
72 212 VOC C PHTOGRPHY 1761 906 2667
73 213 VOC RD&CTV TECH 2969 288 3257
74 214 VOC AUTOMOBILE 2654 37 2691
75 215 VOC BEE KEEPING 9 6 15
76 216 VOC DAIRY TECH 40 0 40
77 217 VOC SERICULTURE 67 15 82
78 218 VOC SEED PDTECH 162 1 163
79 219 VOC CROP PTTECH 241 1 242
80 220 VOC PLNT NURSRY 211 205 416
81 221 VOC SOIL CONSRV 1 0 1
82 222 VOC ACCT&AUDIT 1366 133 1499
83 223 VOC BANKING 480 88 568
84 224 VOC S&TYP HINDI 2693 1660 4353
85 225 VOC S&TYP ENGL 0 18 18
86 227 VOC SECRT PRACT 398 169 567
87 229 VOC COOPERATIVE 31 0 31
88 230 VOC HIN&ENG TYP 1762 731 2493
89 231 VOC PRINTING 114 35 149
90 234 VOC EMBROIDERY 0 10 10
91 235 VOC H BLOCK PRT 0 1 1
92 238 VOC COM TEC&MTN 260 70 330

हाईस्कूल व्यक्तिगत
क्रम विषय कोड विषय नाम बालक बालिका योग
1 901 HINDI 13208 3625 16833
2 902 ELE HINDI 15 4 19
3 903 GUJRATI 3 2 5
4 904 URDU 1776 2038 3814
5 905 PUNJABI 21 18 39
6 906 BENGALA 1 1 2
7 907 MARATHI 1 0 1
8 911 KASHMIRI 1 1 2
9 912 SINDHI 13 20 33
10 917 ENGLISH 12696 3078 15774
11 923 SANSKRIT 1364 1039 2403
12 924 PALI 1 0 1
13 925 ARABIC 8 3 11
14 926 PERSIAN 2 1 3
15 928 MATHEMATICS 12310 756 13066
16 929 ELE MATHEMATICS 2164 17 2181
17 930 HOME SCIENCE 0 3224 3224
18 931 SCIENCE 13705 3746 17451
19 932 SOCIAL SCIENCE 13081 3601 16682
20 933 MUSIC VOCAL 13 35 48
21 934 MUSIC INSTRUMTL 5 9 14
22 935 COMMERCE 213 23 236
23 936 DRAWING 10879 2928 13807
24 937 AGRICULTURE 182 9 191
25 938 HOME SCIENCE 5 13 18
26 939 TAILORING 4 13 17
27 940 PAINTING 4 1 5
28 941 COMPUTER 214 38 252
29 942 ANTHROPOLOGY 2 0 2
30 944 MS&PH EDUCATION 11442 3011 14453
31 945 Testile Design 1 0 1
32 946 Library Science 1 0 1
33 948 Photoghraphy 1 0 1
34 952 Automobile 1 0 1
35 955 Food Preserv 0 1 1
36 957 Short Hand & Type 2 0 2
37 958 Banking 1 0 1

इण्टरमीडिएट व्यक्तिगत
क्रम विषय कोड विषय नाम बालक बालिका योग
1 101 Hindi 7118 4072 11190
2 102 Gen.Hindi 15335 2103 17438
3 103 Sanskrit 3230 3193 6423
4 104 Urdu 1462 2331 3793
5 106 Punjabi 11 2 13
6 110 Oriya 1 0 1
7 111 Kannada 4 0 4
8 113 Sindhi 10 22 32
9 114 Tamil 0 1 1
10 115 Telugu 4 0 4
11 116 Malyalam 2 0 2
12 117 English 21301 5526 26827
13 124 Pali 6 0 6
14 125 Arabic 12 5 17
15 126 Persian 8 0 8
16 128 History 3425 1186 4611
17 129 Geography 2359 798 3157
18 130 Civics 5768 2222 7990
19 131 Mathematics 8063 728 8791
20 132 Military Science 208 25 233
21 133 Psychology 134 134 268
22 134 Education 2002 1061 3063
23 135 Home Science 124 2962 3086
24 136 Economics 2361 1009 3370
25 137 Logic 16 8 24
26 138 Music Vocal 53 82 135
27 139 Music Instrumental 18 21 39
28 140 Drawing Design 4206 3207 7413
29 141 Drawing Technical 3650 4882 8532
30 142 Sociology 5608 2872 8480
31 144 Computer 267 74 341
32 145 Wood Craft 1 1 2
33 146 Book Craft 154 29 183
34 147 Tailoring 8 85 93
35 149 Painting 6 5 11
36 150 Dancing 2 11 13
37 151 Physics 16950 3561 20511
38 152 Chemistry 16870 3577 20447
39 153 Biology 18208 5761 23969
40 156 Book Keeping & Accountancy 1664 291 1955
41 157 Bussines Organization & Correspondence 1658 289 1947
42 158 Economics and Commercial Geography 160 43 203
43 159 Banking 1372 223 1595
44 160 Industrial Organization 70 9 79
45 161 Mathematics and Elementary Statistics 139 30 169
46 162 Insurance Policy 16 5 21
47 163 Agronomy 37 2 39
48 164 Ag. Botany 38 1 39
49 165 Physics and Climatology 34 1 35
50 166 Agriculture Engineering 35 1 36
51 167 Ag.Math and El.Statistics 35 0 35
52 168 AGRONOMY SIXTH 43 0 43
53 169 AGR ECONOMICS 41 0 41
54 170 AGR ZOOLOGY 42 0 42
55 171 ANIML HUSBANDRY 43 0 43
56 172 AGR CHEMISTRY 41 0 41
57 173 SPORTS & PHY EDU 22172 6121 28293
58 174 Anthropology 14 1 15
59 201 VOC G FOND SUBJ 124 25 149
60 202 VOC FD&FT PRESE 19 4 23
61 203 VOC COOKERY 0 1 1
62 204 VOC DRES M DECO 0 5 5
63 206 VOC BAKE&CONFEC 0 2 2
64 207 VOC TXTL DESIGN 2 1 3
65 208 VOC WEAV TECH 1 3 4
66 209 VOC NTTC CARE 6 6 12
67 210 VOC LIBRARY SC 1 1 2
68 211 VOC M HELTH LAB 8 0 8
69 212 VOC C PHTOGRPHY 22 1 23
70 213 VOC RD&CTV TECH 13 0 13
71 214 VOC AUTOMOBILE 8 0 8
72 219 VOC CROP PTTECH 4 0 4
73 220 VOC PLNT NURSRY 1 1 2
74 221 VOC SOIL CONSRV 1 0 1
75 222 VOC ACCT&AUDIT 38 0 38
76 223 VOC BANKING 1 0 1
77 224 VOC S&TYP HINDI 18 6 24
78 225 VOC S&TYP ENGL 1 1 2
79 229 VOC COOPERATIVE 1 0 1
80 230 VOC HIN&ENG TYP 5 1 6
81 238 VOC COM TEC&MTN 1 0 1
82 243 VOC Tourism & Hospitality 0 1 1

6. वर्ष 2019 की परीक्षा में सम्मिलित होने वाले मान्यता प्राप्त विद्यालयों की संख्या

- राजकीय विद्यालय सहायता प्राप्त विद्यालय वित्तविहीन विद्यालय योग
- 2167 4530 19818 26515

7. वर्ष 1991 से परीक्षार्थियों की वर्षवार संख्या एवं परीक्षाफल

हाईस्कूल
पंजीकृत सम्मिलित उत्तीर्ण उत्तीर्ण %
वर्ष संस्थागत व्यक्तिगत योग संस्थागत व्यक्तिगत योग संस्थागत व्यक्तिगत योग संस्थागत व्यक्तिगत योग
1991 बालक 890659 513860 1404519 866586 466031 1332617 483162 219072 702234 55.75 47.00 52.69
बालिका 229997 141086 371083 226989 130991 357980 186502 92483 278985 82.16 70.63 77.93
योग 1120656 654946 1775602 1093575 597022 1690597 669664 311555 981219 61.23 52.18 58.03
1992 बालक 869111 431141 1300252 844452 375820 1220272 83944 19475 103419 9.94 5.18 8.47
बालिका 239157 124417 363574 236021 113635 349656 102798 24634 127432 43.55 21.68 36.44
योग 1108268 555558 1663826 1080473 489455 1569928 186742 44109 230851 17.28 9.01 14.70
1993 बालक 881125 387207 1269132 852324 343768 1196092 174890 36554 211444 20.51 10.63 17.67
बालिका 273065 97736 370801 269201 87077 356278 153534 28528 182062 57.03 32.76 51.10
योग 1154990 484943 1639933 1121525 430845 1552370 328424 65082 393506 29.28 15.10 25.34
1994 बालक 838355 507313 1345668 820415 472665 1293080 325697 102509 428206 39.69 21.68 33.11
बालिका 280088 116391 396479 277547 109287 386834 170969 41237 212206 61.60 37.73 54.85
योग 1118443 623704 1742147 1097962 581952 1679914 496666 143746 640412 45.23 24.70 38.12
1995 बालक 886817 483726 1370543 858448 413964 1268812 480888 149509 630397 56.25 36.11 49.68
बालिका 298766 131309 430075 294005 117932 411937 221106 64630 285736 75.20 54.80 69.36
योग 1185583 615035 1800618 1148853 531896 1680749 701994 214139 916133 61.10 40.25 54.50
1996 बालक 866653 425182 1291835 842605 372098 1214703 333975 115556 449531 39.64 31.06 37.01
बालिका 313667 131913 445580 310229 117597 427826 227410 53290 280700 73.30 45.32 65.61
योग 1180320 557095 1737415 1152834 489695 1642529 561385 168846 730231 48.70 34.48 44.46
1997 बालक 1033772 468434 1502206 998918 406363 1405281 434637 132090 566727 43.51 32.50 40.32
बालिका 379453 132976 512429 374772 120153 494925 284753 59587 344340 75.98 49.59 69.57
योग 1413225 601410 2014635 1373690 526516 1900206 719390 191677 911067 52.36 36.40 47.94
1998 बालक 1056469 454727 1511196 1020439 393939 1414378 211587 45945 257532 20.73 11.66 18.21
बालिका 418282 115935 534217 413640 106043 519683 245955 39455 285410 59.46 37.20 54.92
योग 1474751 570662 2045413 1434079 499982 1934061 457542 85400 542942 31.90 17.08 28.07
1999 बालक 1191618 474824 1674442 1166179 423471 1589650 331697 75647 407344 28.44 17.86 25.62
बालिका 491587 110542 602129 486834 102196 589030 345293 48809 394102 70.93 47.76 66.91
योग 1691205 585366 2276571 1653013 525667 2178680 676990 124456 801446 40.95 23.68 36.79
2000 बालक 1212210 503958 1716168 1160330 452815 1613145 290262 104407 394669 25.00 23.00 24.46
बालिका 490758 94302 585060 479628 85397 565025 233314 33326 266640 48.64 39.00 47.19
योग 1702968 598260 2301228 1639958 538212 2178170 523576 137733 661309 31.93 25.60 30.36
2001 बालक 1312147 303041 1615188 1256325 275656 1531981 357432 53482 410914 28.45 19.40 26.82
बालिका 628235 43637 671872 618013 39561 657574 332055 11447 343502 53.72 28.93 52.23
योग 1940382 346678 2287060 1874338 315217 2189555 689487 64929 754416 36.78 20.59 34.45
2002 बालक 1334831 267159 1601990 1276515 244982 1521497 417713 65119 482832 32.72 26.58 31.73
बालिका 631787 48843 680630 620767 45604 666371 376305 19422 395727 60.62 42.59 59.39
योग 1966618 316002 2282620 1897282 290586 2187868 794018 84541 878559 41.85 29.09 40.16
2003 बालक 1382497 262806 1645303 1304902 241462 1546364 438418 68109 506527 33.60 28.21 32.76
बालिका 674004 51463 725467 660365 48393 708758 394913 21118 416031 59.80 43.64 58.70
योग 2056501 314269 2370770 1965267 289855 2255122 833331 89227 922558 42.40 30.78 40.91
2004 बालक 1524862 251055 1775917 1465439 236523 1701962 1027311 134116 1161427 70.10 56.70 68.24
बालिका 751308 49419 800727 731480 46538 778018 561538 28045 589583 76.77 60.26 75.78
योग 2276170 300474 2576644 2196919 283061 2479980 1588849 162161 1751010 72.32 57.29 70.61
2005 बालक 1651628 156365 1807993 1535991 139167 1675158 1007477 66638 1074115 65.59 47.88 64.12
बालिका 845630 44276 889906 818951 40214 859165 634223 22830 657053 77.44 56.77 76.48
योग 2497258 200641 2697899 2354942 179381 2534323 1641700 89468 1731168 69.71 49.88 68.31
2006 बालक 1647002 151672 1798674 1533475 128980 1662455 1070597 71570 1142167 69.82 55.49 68.70
बालिका 946551 55575 1002126 915374 49725 965099 708072 32716 740788 77.35 65.79 76.76
योग 2593553 207247 2800800 2448849 178705 2627554 1778669 104286 1882955 72.63 58.36 71.66
2007 बालक 1763153 152967 1916120 1631956 128788 1760744 1178033 75332 1253365 72.19 58.49 71.18
बालिका 1127396 71925 1199321 1086226 63906 1150132 866753 45815 912568 79.79 71.69 79.34
योग 2890549 224892 3115441 2718182 192694 2910876 2044786 121147 2165933 75.23 62.87 74.41
2008 बालक 1577151 79926 1657077 1395000 65648 1460648 443957 15915 459872 31.82 24.24 31.48
बालिका 1146412 38492 1184904 1077887 33400 1111287 556419 14199 570618 51.62 42.51 51.35
योग 2723563 118418 2841981 2472887 99048 2571935 1000376 30114 1030490 40.45 30.40 40.07
2009 बालक 1746699 207041 1953740 1603300 185018 1788318 785672 80673 866345 49.00 43.60 48.44
बालिका 1272251 111688 1383939 1229905 104466 1334371 837522 65777 903299 68.10 62.96 67.69
योग 3018950 318729 3337679 2833205 289484 3122689 1623194 146450 1769644 57.29 50.59 56.67
2010 बालक 1966701 197864 2164565 1748138 174511 1922649 1127886 106678 1234564 64.52 61.13 64.21
बालिका 1396851 78694 1475545 1310893 72031 1382924 1019357 49510 1068867 77.76 68.73 77.29
योग 3363552 276558 3640110 3059031 246542 3305573 2182741 157236 2339977 71.35 63.78 70.79
2011 बालक 1929111 181664 2110775 1660121 155397 1815518 1109384 89453 1198837 66.83 57.56 66.03
बालिका 1480309 68096 1548405 1362327 61098 1423425 1056444 38523 1094967 77.55 63.05 76.92
योग 3409420 249760 3659180 3022448 216495 3238943 2165828 127976 2293804 71.66 59.11 70.82
2012 बालक 1953309 145563 2098872 1841618 138310 1979928 1476805 99339 1576144 80.19 71.82 79.61
बालिका 1584361 58147 1642508 1524057 55211 1579268 1362498 42271 1404769 89.40 76.56 88.95
योग 3537670 203710 3741380 3365675 193521 3559196 2839303 141610 2980913 84.36 73.18 83.75
2013 बालक 2035289 120503 2155792 1738013 100301 1838314 1452973 70474 1523447 83.60 70.26 82.87
बालिका 1601664 47124 1648788 1452237 41353 1493590 1334428 28504 1362932 91.89 68.93 91.25
योग 3636953 167627 3804580 3190250 141654 3331904 2787401 98978 2886379 87.37 69.87 86.63
2014 बालक 2048737 113426 2162163 1723924 93922 1817846 1442703 70725 1513428 83.69 75.30 83.25
बालिका 1656659 42612 1699271 1478498 37234 1515732 1349872 27395 1377267 91.30 73.58 90.86
योग 3705396 156038 3861434 3202422 131156 3333578 2792575 98120 2890695 87.20 74.81 86.71
2015 बालक 1825942 87238 1913180 1559611 71676 1631287 1249505 51080 1300585 80.12 71.27 79.73
बालिका 1552303 30491 1582794 1397931 26661 1424592 1240136 18376 1258512 88.71 68.92 88.34
योग 3378245 117729 3495974 2957542 98337 3055879 2489641 69456 2559097 84.18 70.63 83.74
2016 बालक 2032394 78516 2110910 1722671 64623 1787294 1466706 49226 1515932 85.14 76.17 84.82
बालिका 1614408 24436 1638844 1450079 21830 1471909 1325391 15675 1341066 91.40 71.80 91.11
योग 3646802 102952 3749754 3172750 86453 3259203 2792097 64901 2856998 88.00 75.07 87.66
2017 बालक 1757445 142560 1900005 1520426 113777 1634203 1167948 86223 1254171 76.82 75.78 76.75
बालिका 1470668 30838 1501506 1338045 26244 1364289 1159662 20409 1180071 86.67 77.77 86.50
योग 3228113 173398 3401511 2858471 140021 2998492 2327610 106632 2434242 81.43 76.15 81.18
2018 बालक 2097320 47413 2144733 1653551 36326 1689877 1201386 19816 1221202 72.65 54.55 72.27
बालिका 1495852 15687 1511539 1325538 13352 1338890 1046873 8370 1055243 78.98 62.69 78.81
योग 3593172 63100 3656272 2979089 49678 3028767 2248259 28186 2276445 75.47 56.74 75.16

इण्टरमीडिएट
पंजीकृत सम्मिलित उत्तीर्ण उत्तीर्ण %
वर्ष संस्थागत व्यक्तिगत योग संस्थागत व्यक्तिगत योग संस्थागत व्यक्तिगत योग संस्थागत व्यक्तिगत योग
1991 बालक 429790 205525 635315 417084 178428 595912 344435 124068 468503 82.58 89.53 78.67
बालिका 143994 67549 211543 141201 60391 201592 128382 45178 173560 90.92 74.80 86.09
योग 573784 273074 846858 558285 238819 797104 472817 169246 642063 84.69 70.86 80.54
1992 बालक 396343 156873 553216 382102 120687 502789 96028 18586 114614 25.13 15.40 22.79
बालिका 149866 61647 211513 143040 50658 193698 80544 16450 96944 56.30 32.47 50.07
योग 546209 218520 764729 525142 171345 696487 176572 35036 211608 33.62 20.44 30.38
1993 बालक 560487 165838 726325 542242 142968 685210 177477 34349 211826 32.73 24.02 30.91
बालिका 177168 64369 241547 173291 55492 228783 117461 23715 141176 67.78 42.73 61.70
योग 737665 230207 967872 715533 198460 913993 294938 58064 353002 41.21 29.25 38.62
1994 बालक 327269 227198 554467 317432 201449 518881 180136 70093 250229 56.74 34.79 48.22
बालिका 135008 61742 196750 132455 54769 187224 104040 27172 131212 78.54 49.61 70.08
योग 462277 288940 751217 449887 256218 706105 284176 97265 381441 63.16 37.96 54.02
1995 बालक 265685 212747 478432 255265 176235 431500 200842 93294 294136 78.67 52.93 68.16
बालिका 160891 66537 227428 157667 58068 215735 139396 37524 176920 88.41 64.62 82.00
योग 426576 279284 705860 412932 234303 647235 340238 130818 471056 82.39 55.83 72.77
1996 बालक 415117 170054 585171 401935 134165 536100 290112 71129 361241 72.18 53.02 67.38
बालिका 178680 66970 245650 175841 54879 230720 158290 35903 194193 90.02 65.42 84.17
योग 593797 237024 830821 577776 189044 766820 448402 107032 555434 77.61 56.62 72.43
1997 बालक 595110 184306 779416 569582 150378 719960 364952 84419 449371 64.07 56.13 62.41
बालिका 240076 67220 307296 234842 57165 292007 202582 38027 240609 86.26 66.52 82.39
योग 835186 251526 1086712 804424 207543 1011967 567534 122446 689980 70.55 58.99 68.18
1998 बालक 481246 187986 669232 461089 148887 609976 231148 51349 282497 50.13 34.48 46.31
बालिका 243467 61643 305110 237645 51570 289215 186426 28304 214730 78.45 54.88 74.24
योग 724713 249629 974342 698734 200457 899191 417574 79653 497227 59.76 39.73 55.29
1999 बालक 556466 201821 758287 539650 170953 710603 304991 72087 377078 56.51 42.16 53.06
बालिका 292885 63129 356014 287953 54991 342944 234677 34502 269179 81.50 62.74 78.49
योग 849351 264950 1114301 827603 225944 1053547 539668 106589 646257 65.20 47.17 61.34
2000 बालक 401175 173063 574238 388302 146955 535257 253773 69363 323136 65.35 47.20 60.37
बालिका 270858 51989 322847 266201 45136 311337 226338 28596 254934 85.02 63.36 81.88
योग 672033 225052 897085 654503 192091 846594 480111 97959 578070 73.36 51.00 68.28
2001 बालक 442899 124306 567205 432159 107409 539568 284342 50770 339112 66.72 47.27 62.85
बालिका 345407 39186 384593 341490 34484 375974 280870 19923 300793 82.25 57.77 80.00
योग 788306 163492 951798 773649 141893 915542 565212 70693 639905 73.57 49.82 69.89
2002 बालक 418051 81008 499059 408927 68860 477787 263538 34309 297847 64.45 49.82 62.34
बालिका 241736 26369 268105 238933 23131 262064 206296 15310 221606 86.34 66.19 84.56
योग 659787 107377 767164 647860 91991 739851 469834 49619 519453 72.52 53.94 70.21
2003 बालक 448456 78025 526481 436411 66775 503186 276557 32483 309040 63.37 48.65 61.42
बालिका 303819 22674 326493 300203 19631 319834 258984 12289 271273 86.27 62.60 84.82
योग 752275 100699 852974 736614 86406 823020 535541 44772 580313 72.70 51.82 70.51
2004 बालक 548062 79134 627196 538864 71314 610178 481487 50517 532004 89.35 70.84 87.18
बालिका 380352 22818 403170 376552 20579 397131 354294 15321 369615 94.08 74.44 93.07
योग 928414 101952 1030366 915416 91893 1007309 835781 65838 901619 91.30 71.64 89.50
2005 बालक 569397 76378 645775 557473 64032 621505 491692 45101 536793 88.20 70.44 86.37
बालिका 417282 29685 446967 413115 25651 438766 390981 19933 410914 94.64 77.71 93.65
योग 986679 106063 1092742 970588 89683 1060271 882673 65034 947707 90.94 72.52 89.38
2006 बालक 978519 93749 1072268 963651 82607 1046258 849732 57852 907584 88.18 70.03 86.75
बालिका 544534 34081 578615 539976 31027 571003 506949 24865 531814 93.88 80.14 93.14
योग 1523053 127830 1650883 1503627 113634 1617261 1356681 82717 1439398 90.23 72.79 89.00
2007 बालक 950119 103111 1053230 930555 90419 1020974 817003 65743 882746 87.80 72.71 86.46
बालिका 646100 44054 690154 639618 39160 678778 603479 32311 635790 94.35 82.51 93.67
योग 1596219 147165 1743384 1570173 129579 1699752 1420482 98054 1518536 90.47 75.67 89.34
2008 बालक 974381 67638 1042019 934984 57314 992298 506079 32301 538380 54.13 56.36 54.26
बालिका 695530 33041 728571 683349 29013 712362 549154 21335 570489 80.36 73.54 80.08
योग 1669911 100679 1770590 1618333 86327 1704660 1055233 53636 1108869 65.20 62.13 65.05
2009 बालक 1142992 114702 1257694 1109718 102795 1212513 820328 66455 886783 73.92 64.65 73.14
बालिका 821008 44077 865085 809247 40048 849295 721732 31000 752732 89.19 77.41 88.63
योग 1964000 158779 2122779 1918965 142843 2061808 1542060 97455 1639515 80.36 68.23 79.52
2010 बालक 759530 117705 877235 730488 104372 834860 543150 70857 614007 74.35 67.89 73.55
बालिका 612858 46856 659714 600941 42239 643180 542214 34188 576402 90.23 80.94 89.62
